| Sign In | Join Free | My chinabagsnet.com |
|
Model Number : GPT-C
Place of Origin : Shenzhen, China
MOQ : 1pc
Payment Terms : T/T, L/C
Delivery Time : 25-35 Work days
Packaging Details : Standard Carton
Type : EDFA,1U
Product name : Chinese well-known supplieredfa catv optical transmission platform
Warranty : 1 Year
Application : Telecommunication,WDM Transmission System
Optical connector : FC/APC
Material : stainless steel,Aluminium alloy
| Chassis, Power Supply Unit, and Net-Management Module | |
| Model Number | Descriptions |
| GPT-C |
Platform Chassis (Including the front panel with VFD display.) |
| JNR-T-C |
Management Module (Provides intelligent monitoring and control.) |
| DYKWF12/16-T-C |
AC Power Supply Unit (Accepts AC input and generates DC for Platform’s use.) |
| DYKWD48V12/16-T-C |
DC Power Supply Unit (Accepts DC input and generates DC for Platform’s use.) |
| Application Modules | |
| Model Number | Descriptions |
| GFD1550-T-C | 1550nm Erbium Doped Fiber Amplifier (EDFA) |
| GFS1310-T-C | 1310nm Forward-Path Optical Transmitter |
| GFS1310-T-RC | 1310nm Return-Path Optical Transmitter |
| GJS1000-T-C | Forward-Path Optical Receiver |
| GJS200-T-C | Dual Return-Path Optical Receiver |
| GFT1018-T-C | RF Amplifier |
| SPK10-T-C | RF Switch |
| GQK10-T-C | Optical Switch |
| Optical | Unit | Specifications |
| Wavelength | nm | 1550±10 |
| Input Power | dBm | 0~10 |
| Noise Figure | dB | ≤5.0 |
| Return Loss | dB | ≥45 |
| Output Power | dBm | 14/16/18/19/20/21dBm for optional. |
| Connector | - | SC/APC or FC/APC |
| Optical Link Performance | ||
| C/N | dB | ≥51 |
| C/CTB | dB | ≥65 |
| C/CSO | dB | ≥65 |
| Others | ||
| Power Supply | V | DC +12V, +5V, 3.7V |
| Power Consumption | W | ≤20 |
| Working Temperature | °C | 0~+40 |
| Humidity | - | 5~90% |
| Dimensions | mm | 25x150x380 |
1310nm Forward-Path Optical Transmitter GFS1310-T-C
| Optical | Unit | Specifications |
| Wavelength | nm | 1310±10 |
| Return Loss | dB | ≥45 |
| Output Power | mW | 4 / 6 / 8 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 |
| Connector | - | SC/APC or FC/APC |
| RF | ||
| Frequency | MHz | 47~1000 |
| Input Level | dBμV | 75 |
| Impedance | Ω | 75 |
| Return Loss | dB | ≥16 |
| AGC Range | dB | ±5 / ±0.5 |
| Optical Link Performance | ||
| Flatness | dB | ±0.75 |
| C/N | dB | ≥51 |
| C/CTB | dB | ≥65 |
| C/CSO | dB | ≥61 |
| Others | ||
| Power Supply | V | DC +12V, +5V, 3.7V |
| Power Consumption | W | ≤20 |
| Working Temperature | °C | 0~+40 |
| Humidity | - | 5~90% |
| Dimensions | mm | 25x150x380 |
| Optical | Unit | Specifications |
| Wavelength | nm | 1310±20 |
| Laser Type | - | DFB or FP |
| Transmitting Power | mW | ≥1 |
| Connector | - | SC/APC or FC/APC |
| RF | ||
| Frequency | MHz | 5~200 |
| Input Level | dBμV | 75 ±5 |
| Test Point | dB | -20 |
| Impedance | Ω | 75 |
| Return Loss | dB | ≥18 |
| MGC | dB | 0~10 |
|
NPR Dynamic Range (NPR≥30) |
dB | FP Laser: ≥19 |
| DFB Laser: ≥23 | ||
| Flatness | dB | ±1.0 |
| Others | ||
| Power Supply | V | DC +12V, +5V |
| Power Consumption | W | ≤5 |
| Working Temperature | ℃ | 0~+40 |
| Relative Humidity | - | 5~90% |
| Dimensions | mm | 25x150x380 |
Forward-Path Optical Receiver GJS1000-T-C
| Optical | Unit | Specifications |
| Wavelength | nm | 1290~1580 |
| Input Range | dBm | -9~+3 |
| Connector | - | SC/APC or FC/APC |
| RF | ||
| Frequency | MHz | 47~1000 |
| Flatness | dB | ±0.75 |
| Test Point | dB | -20 |
| MGC Range | dB | 0~30, 0.5dB/step |
| MSC Range | dB | 0~3, 0.5dB/step |
| Output Level | dBμV | ≥90, (Tested with -1dBm optical input power.) |
| Return Loss | dB | ≥16 (47~550MHz), ≥14 (550~1000MHz) |
| Link Performance | ||
| C/N | dB | ≥51 |
| C/CTB | dB | ≥65 |
| C/CSO | dB | ≥63 |
| Tested with mixed signal containing 59-CH PAL-D analog programs and QAM digital programs of 200MHz bandwidth, 10km optical fiber, -1dBm optical receiving power. | ||
| Others | ||
| Power Supply | V | DC +12V, +5V |
| Power Consumption | W | ≤15 |
| Working Temperature | ℃ | 0~+40 |
| Humidity | - | 5~90% |
| Dimensions | mm | 25x150x380 |
| Optical | Unit | Specifications |
| Wavelength | nm | 1290~1580 |
| Input Range | dBm | -10~0 |
| Return Loss | dB | ≥45 |
| Connector | - | SC/APC or FC/APC |
| RF | ||
| Frequency | MHz | 5~200 |
| Output Level | dBμV | ≥100 |
| Test Point | dB | -20 |
| Impedance | Ω | 75 |
| Flatness | dB | ±1.0 |
| Return Loss | dB | ≥18 |
| MGC Range | dB | 0~15dB |
|
NPR Dynamic Range (NPR≥30) |
dB | ≥19 (FP Laser), ≥23 (DFB Laser) |
| Others | ||
| Power Supply | V | DC +12V, +5V |
| Power Consumption | W | ≤8.5 |
| Working Temperature | ℃ | 0~+40 |
| Relative Humidity | - | 5~90% |
| Dimensions | mm | 25x150x380 |
| RF | Unit | Specifications |
| Frequency | MHz | 47~1000 |
| Gain | dB | 18 |
| MGC Range | dB | 0~5 |
| MSC Range | dB | 1~5 |
| Noise Figure | dB | ≤9 |
| Flatness | dB | ±0.4 |
| Return Loss | dB | ≥16.0 |
| Test Point | dB | -20 |
| C/N | dB | ≥76 |
| C/CTB | dB | ≥85 |
| C/CSO | dB | ≥79 |
| Others | ||
| Power Supply | V | DC +12V, +5V |
| Power Consumption | W | ≤7 |
| Working Temperature | ℃ | 0~+40 |
| Relative Humidity | - | 5~90% |
| Dimensions | mm | 25x150x380 |
| RF | Unit | Specifications |
| Frequency | MHz | 5~1000 |
| In-Band Flatness | dB | ±0.75 |
| Insertion Loss | dB | ≤3.6 |
| Return Loss | dB | ≥16 |
| RF Test Point | dB | -20 ±0.5 |
| Others | ||
| Power Supply | V | DC +12V, +5V |
| Power Consumption | W | ≤2 |
| Working Temperature | ℃ | 0~+40 |
| Relative Humidity | - | 5~90% |
| Dimensions | mm | 25x150x380 |
|
Optical |
Unit |
Specifications |
|
Wavelength |
nm |
1270~1590 |
|
Input Power |
dBm |
-29~+23 |
|
Intermodulation Distortion |
dB |
≤-65 |
|
Return Loss |
dB |
≥50 |
|
Linker Insertion Loss |
dB |
≤2.0 |
|
Switching Time |
ms |
≤5 |
|
Connector |
- |
SC/APC or FC/APC |
|
Others |
|
|
|
Power Supply |
V |
DC +12V, +5V |
|
Power Consumption |
W |
≤2 |
|
Working Temperature |
°C |
0~+40 |
|
Relative Humidity |
- |
5~90% |
|
Dimensions |
mm |
25x150x380 |
Net-Management Module JNR-T-C
| Debugging Port | Unit | Specifications |
| Interface | - | RS232 |
| Connector | - | RJ45, on JNR-T-C's front panel. |
| Connect to Platform's VFD Display | ||
| Interface | - | RS232 |
| Connector | - | DSW, on JNR-T-C's front panel. |
| Connect to Computer | ||
| Standard | - | 10Base-T / 100Base-T |
| Data Rate | Mbps | 10/100 |
| Connector | - | RJ45, on JNR-T-C's rear panel. |
| Others | ||
| Power Supply | V | DC +5V |
| Power Consumption | W | ≤5 |
| Working Temperature | ℃ | 0~+40 |
| Humidity | - | 5~90% |
| Dimensions | mm | 25x150x380 |
| AC Power Input | Unit | Specifications | |
| Voltage | V | AC 100~240 | |
| Frequency | Hz | 47~63 | |
| Current | A | 100V: Maximum 4.2Arms, full load | |
| 240V: Maximum 2.0Arms, full load | |||
| Power Consumption | W | Maximum 420W, full load | |
| Efficiency | - | ≥70%, full load | |
| Fuse | - | 2pcs 10A slow blow fuse at power input socket. | |
| DC Power Output | |||
| Output Voltage | V | DC +5.1V | 5.05~5.15V rated range. (10A load, +25℃) |
| DC +12V | 11.85~12.15V rated range. (10A load, +25℃) | ||
| DC +3.7V | 3.65~3.75V rated range. (10A load, +25℃) | ||
| Output Current | A | DC +5.1V | Maximum 17.9A. (full load, +25℃) |
| DC +12V | Maximum 15.5A. (full load, +25℃) | ||
| DC +3.7V | Maximum 19.2A. (full load, +25℃) | ||
| Others | |||
| Working Temperature | ℃ | -20~+60 | |
| Storage Temperature | ℃ | -40~+80 | |
| Weight | kg | 3.6 | |
| Dimensions | mm | 196x56x297 | |
| DC Power Input | Unit | Specifications | |
| Voltage | V | 36~72 | |
| Current | A | 36V: Maximum 15.0Arms, full load | |
| 72V: Maximum 6.2Arms, full load | |||
| Power Consumption | W | Maximum 530W, full load | |
| Efficiency | - | ≥70%, full load | |
| DC Power Output | |||
| Output Voltage | V | DC +5.0V | 4.8~5.2V rated range. (10A load, +25℃) |
| DC +12V | 11.6~12.2V rated range. (10A load, +25℃) | ||
| DC +3.3V | 3.2~3.5V rated range. (10A load, +25℃) | ||
| Output Current | A | DC +5.0V | Maximum 17.9A. (full load, +25℃) |
| DC +12V | Maximum 15.5A. (full load, +25℃) | ||
| DC +3.3V | Maximum 19.2A. (full load, +25℃) | ||
| Others | |||
| Working Temperature | ℃ | -20~+60 | |
| Storage Temperature | ℃ | -40~+80 | |
| Weight | kg | 3.6 | |
| Dimensions | mm | 196x56x297 | |
|
|
CATV Optical Transmission Platform 1310nm 1550nm GPT-C Optical Transport Platform Images |